Micheil Skeens stuff: Duck Tales Randomizer

Duck Tales rom randomizer for the Nintendo NES written By Mike Skeens. Initial release on July 22, 2020.

Need to contact me? E-mail me at:
me@MicheilSkeens.com

All of my video game randomizers:
NES:
Duck Tales | Clash at Demonhead | Ninja Gaiden | Monster Party | Adventure Island II | Guardian Legend | Castlevania III | Little Mermaid | Double Dragon 2 (Alpha) | Milon's Secret Castle
SNES:
Darius Twin | Joe & Mac | Super Smash TV (Beta)

Duck Tales Randomizer Made Seeds

Randomizer | See all made seeds

All seeds (most recent first):


Seed: Mode: Speed runners: Date Created:
2905336 Normal Not official 09/04/23 (4:18 pm)
2683546 Normal Not official 09/01/23 (12:27 pm)
641088 Normal Not official 08/23/23 (12:55 pm)
5289460 Normal Not official 08/23/23 (12:55 pm)
5429213 Normal Not official 08/23/23 (12:55 pm)
9968666 Normal Not official 08/23/23 (12:55 pm)
8048899 Normal Not official 08/23/23 (12:55 pm)
7179889 Normal Not official 08/23/23 (12:55 pm)
5311715 Normal Not official 08/23/23 (12:55 pm)
4665762 Normal Not official 08/23/23 (12:55 pm)
4691868 Normal Not official 08/23/23 (12:55 pm)
8285682 Normal Not official 08/23/23 (12:54 pm)
8371932 Normal Not official 08/06/23 (5:51 pm)
2052095 Normal Not official 08/06/23 (2:48 pm)
2717719 Normal Not official 08/06/23 (2:48 pm)
194260 Normal Not official 08/06/23 (2:48 pm)
2104971 Normal Not official 08/06/23 (2:48 pm)
7649734 Normal Not official 08/06/23 (2:48 pm)
5203796 Normal Not official 08/06/23 (7:49 am)
4805817 Normal Not official 08/05/23 (5:26 am)
250354 Normal Not official 08/03/23 (12:28 am)
1067990 Normal Not official 07/28/23 (3:32 pm)
9663840 Normal Not official 07/28/23 (3:32 pm)
2594806 Normal Not official 07/28/23 (3:32 pm)
6023540 Treasure run Not official 07/28/23 (6:55 am)
9700410 Normal Not official 07/26/23 (5:35 am)
6586888 Normal Not official 07/26/23 (5:30 am)
8961428 Normal Not official 07/26/23 (5:29 am)
8996838 Normal Not official 07/26/23 (5:29 am)
5962523 Normal Not official 07/26/23 (4:58 am)
3103039 Normal Not official 07/21/23 (8:39 pm)
1856118 Normal Not official 07/17/23 (8:25 am)
8043866 Normal Not official 07/16/23 (1:44 pm)
4280560 Normal Not official 06/30/23 (7:06 pm)
7278405 Normal Not official 06/21/23 (2:02 pm)
7620490 Normal Not official 06/18/23 (5:24 pm)
9829665 Normal Not official 06/18/23 (5:24 pm)
3969264 Treasure run Not official 06/18/23 (7:20 am)
8669914 Normal Not official 06/02/23 (6:52 am)
2465052 Normal Not official 05/15/23 (11:47 pm)

Page: 1
Page: 2
Page: 3
Page: 4
Page: 5
Page: 6
Page: 7
Page: 8
Page: 9
Page: 10
Page: 11
Page: 12
Page: 13
Page: 14
Page: 15
Page: 16
Page: 17
Page: 18
Page: 19
Page: 20
Page: 21
Page: 22
Page: 23
Page: 24
Page: 25
Page: 26
Page: 27
Page: 28
Page: 29
Page: 30
Page: 31
Page: 32
Page: 33