Micheil Skeens stuff: Duck Tales Randomizer

Duck Tales rom randomizer for the Nintendo NES written By Mike Skeens. Initial release on July 22, 2020.

Need to contact me? E-mail me at:
me@MicheilSkeens.com

All of my video game randomizers:
NES:
Duck Tales | Clash at Demonhead | Ninja Gaiden | Monster Party | Adventure Island II | Guardian Legend | Castlevania III | Little Mermaid | Double Dragon 2 (Alpha) | Milon's Secret Castle
SNES:
Darius Twin | Joe & Mac | Super Smash TV (Beta)

Duck Tales Randomizer Made Seeds

Randomizer | See all made seeds

All seeds (most recent first):


Seed: Mode: Speed runners: Date Created:
1567737 Treasure run Not official 07/26/20 (1:46 pm)
664644 Treasure run Not official 07/26/20 (12:11 pm)
1819272 Treasure run Not official 07/26/20 (12:11 pm)
914888 Treasure run Not official 07/26/20 (12:11 pm)
1322620 Normal Not official 07/26/20 (12:09 pm)
1672228 Normal Not official 07/26/20 (12:09 pm)
1724640 Normal Not official 07/26/20 (12:09 pm)
1772656 Normal Not official 07/26/20 (11:11 am)
1924535 Normal Not official 07/26/20 (5:52 am)
1474890 Normal Not official 07/25/20 (6:11 pm)
1367395 Treasure run Not official 07/25/20 (5:41 pm)
1367271 Treasure run Not official 07/25/20 (5:32 pm)
1265025 Normal Not official 07/25/20 (5:05 pm)
1971356 Normal Not official 07/25/20 (4:46 pm)
1266959 Normal Not official 07/25/20 (4:35 pm)
1120209 Normal Not official 07/25/20 (4:29 pm)
1571489 Normal Not official 07/25/20 (4:20 pm)
564654 Normal Not official 07/25/20 (4:12 pm)
1216530 Treasure run Not official 07/25/20 (4:11 pm)
1274222 Normal Not official 07/25/20 (4:11 pm)
1876461 Normal Not official 07/25/20 (2:03 pm)
920746 Normal Not official 07/25/20 (12:49 pm)
2221820 Normal Not official 07/25/20 (12:42 pm)
1420084 Normal Not official 07/25/20 (12:42 pm)
1821172 Normal Not official 07/25/20 (12:42 pm)
1722010 Normal Not official 07/25/20 (12:41 pm)
1820934 Normal Not official 07/25/20 (12:39 pm)
2127876 Normal Not official 07/25/20 (12:38 pm)
970896 Normal Not official 07/25/20 (12:38 pm)
1016614 Normal Not official 07/25/20 (12:36 pm)
967078 Treasure run Not official 07/25/20 (12:01 pm)
1974906 Normal Not official 07/25/20 (9:54 am)
1116961 Normal Not official 07/25/20 (6:16 am)
2070218 Normal Not official 07/25/20 (2:53 am)
1868430 Treasure run Not official 07/25/20 (2:53 am)
716074 Normal Not official 07/25/20 (2:20 am)
1168370 Normal Not official 07/25/20 (1:51 am)
1622886 Normal Not official 07/25/20 (1:32 am)
1718240 Normal Not official 07/25/20 (12:21 am)
866951 Normal Not official 07/24/20 (10:43 pm)

Page: 1
Page: 2
Page: 3
Page: 4
Page: 5
Page: 6
Page: 7
Page: 8
Page: 9
Page: 10
Page: 11
Page: 12
Page: 13
Page: 14
Page: 15
Page: 16
Page: 17
Page: 18
Page: 19
Page: 20
Page: 21
Page: 22
Page: 23
Page: 24
Page: 25
Page: 26
Page: 27
Page: 28
Page: 29
Page: 30
Page: 31
Page: 32
Page: 33