Micheil Skeens stuff: Duck Tales Randomizer

Duck Tales rom randomizer for the Nintendo NES written By Mike Skeens. Initial release on July 22, 2020.

Need to contact me? E-mail me at:
me@MicheilSkeens.com

All of my video game randomizers:
NES:
Duck Tales | Clash at Demonhead | Ninja Gaiden | Monster Party | Adventure Island II | Guardian Legend | Castlevania III | Little Mermaid | Double Dragon 2 (Alpha) | Milon's Secret Castle
SNES:
Darius Twin | Joe & Mac | Super Smash TV (Beta)

Duck Tales Randomizer Made Seeds

Randomizer | See all made seeds

All seeds (most recent first):


Seed: Mode: Speed runners: Date Created:
5166553 Normal Not official 05/05/23 (10:37 pm)
2394813 Normal Not official 05/05/23 (10:37 pm)
7293059 Normal Not official 05/05/23 (10:37 pm)
8459581 Normal Not official 05/05/23 (10:37 pm)
5917263 Normal Not official 05/05/23 (10:37 pm)
458889 Normal Not official 05/05/23 (10:37 pm)
465247 Normal Not official 05/05/23 (10:37 pm)
2306089 Normal Not official 05/05/23 (10:37 pm)
7677280 Normal Not official 05/05/23 (10:37 pm)
8602026 Normal Not official 05/05/23 (10:37 pm)
759454 Normal Not official 05/05/23 (10:37 pm)
6151723 Normal Not official 05/05/23 (10:37 pm)
4931052 Normal Not official 05/05/23 (8:37 am)
1869309 Normal Not official 05/05/23 (8:37 am)
2030054 Normal Not official 05/05/23 (8:37 am)
5055159 Normal Not official 05/05/23 (8:37 am)
6319615 Normal Not official 05/05/23 (8:37 am)
1814901 Normal Not official 05/05/23 (8:36 am)
4540615 Normal Not official 04/22/23 (8:06 am)
110991 Normal Not official 04/10/23 (11:12 pm)
2486571 Normal Not official 04/07/23 (11:56 am)
7678588 Normal Not official 04/03/23 (1:57 pm)
5257664 Treasure run Not official 03/31/23 (4:57 am)
7896527 Normal Not official 03/19/23 (1:49 pm)
112024 Normal Not official 03/19/23 (1:47 pm)
2407298 Treasure run Not official 03/18/23 (2:50 pm)
5679582 Treasure run Not official 03/15/23 (4:29 am)
2576617 Treasure run Not official 03/12/23 (9:18 am)
8537849 Treasure run Not official 03/12/23 (9:17 am)
3700371 Treasure run Not official 03/12/23 (9:09 am)
7366053 Normal Not official 03/08/23 (4:30 pm)
7880852 Treasure run Not official 03/08/23 (3:54 pm)
880350 Treasure run Not official 03/08/23 (3:36 pm)
1267206 Normal Not official 03/04/23 (7:04 pm)
4347862 Normal Not official 03/04/23 (6:58 pm)
7986892 Normal Not official 03/02/23 (3:30 am)
2861307 Normal Not official 02/11/23 (11:50 am)
5017598 Normal Not official 02/09/23 (1:05 am)
5595876 Normal Not official 02/05/23 (10:29 am)
5595876 Normal Not official 02/05/23 (10:29 am)

Page: 1
Page: 2
Page: 3
Page: 4
Page: 5
Page: 6
Page: 7
Page: 8
Page: 9
Page: 10
Page: 11
Page: 12
Page: 13
Page: 14
Page: 15
Page: 16
Page: 17
Page: 18
Page: 19
Page: 20
Page: 21
Page: 22
Page: 23
Page: 24
Page: 25
Page: 26
Page: 27
Page: 28
Page: 29
Page: 30
Page: 31
Page: 32
Page: 33